IVY GARDEN LEARNING CENTER LLC

Entity Name: | IVY GARDEN LEARNING CENTER LLC |
Jurisdiction: | Illinois |
Entity Type: | Limited Liability Company |
Status: | Goodstanding |
Date Formed: | 02 Nov 2010 |
Company Number: | LLC_03400999 |
File Number: | 03400999 |
Type of Management: | Member Managed |
Date Status Change: | 04 Oct 2024 |
Address | 2929 S HALSTED STREET, CHICAGO, 60608, IL |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
YONG ZHOU, 2929 S HALSTED ST, CHICAGO, 60608, COOK-NOT IN CITY OF CHICAGO | Agent | 2017-10-17 |
Name and Address | Role | Account Number |
---|---|---|
YONG CI ZHOU | Managing member | 362087 |
MICHAEL BAI ZHOU | Managing member | 362087 |
Name and Address | Role | Appointment Date |
---|---|---|
ZHOU, MICHAEL B, 625 W 31ST ST, CHICAGO, IL, 60616 | Manager | 2024-10-04 |
YONG C. ZHOU, 2619 S. GREEN ST., CHICAGO, IL, 60608 | Manager | 2024-10-04 |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
BUSINESS LICENSE | 2216132 | Issued | 1023 | Children's Services Facility License | 890 - Children's Activities Facilities | 2023-04-18 | 2023-06-16 | 2025-06-15 |
BUSINESS LICENSE | 2216131 | Issued | 1023 | Children's Services Facility License | 890 - Children's Activities Facilities | 2023-04-18 | 2023-06-16 | 2025-06-15 |
BUSINESS LICENSE | 2320883 | Issued | 1023 | Children's Services Facility License | 905 - After School Program / Tutoring Children Under 18 Years of Age | 2023-04-18 | 2023-06-16 | 2025-06-15 |
BUSINESS LICENSE | 2246281 | Issued | 1023 | Children's Services Facility License | 824 - Supervision of, and Care for, Children 2-6 Years of Age, During the Day between 6am-9pm With Before and After School Programs | 2023-02-22 | 2021-06-16 | 2023-06-15 |
BUSINESS LICENSE | 2749424 | Issued | 1023 | Children's Services Facility License | 820 - Supervision of, and Care for, Children 0-6 Years of Age, During the Day between 6am-9pm | 2021-07-27 | 2021-06-16 | 2023-06-15 |
BUSINESS LICENSE | 2506718 | Issued | 1023 | Children's Services Facility License | 821 - Supervision of, and Care for, Children 0-6 Years of Age, During the Day between 6am-9pm With Before and After School Programs | 2019-08-20 | 2019-06-16 | 2021-07-15 |
BUSINESS LICENSE | 2152288 | Cancelled | 1690 | Children's Activities Facilities | No data | 2012-05-02 | 2012-05-02 | 2013-06-15 |
BUSINESS LICENSE | 2094326 | Cancelled | 1690 | Children's Activities Facilities | No data | 2011-06-01 | 2011-06-01 | 2015-06-15 |
This company hasn't received any reviews.
Date of last update: 17 Jul 2025