Entity Name: | FEF INVESTMENTS INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 09 Nov 2023 |
Company Number: | CORP_74488854 |
File Number: | 74488854 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
MICHAEL KOLNICKI, 1400 OPUS PL STE 100, DOWNERS GROVE, 60515, DU PAGE | Agent | 2023-11-09 |
Name and Address | Role |
---|---|
ABLA ORTINAU 829 BIRCH AVE DOWNERS GROVE 60515 | President |
Name and Address | Role |
---|---|
ABLA ORTINAU 829 BIRCH AVE DOWNERS GROVE 60515 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 1000000 | No data |
Date of last update: 23 Dec 2024