Entity Name: | PINNACLE ACQUISITIONS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 29 Aug 2022 |
Company Number: | CORP_73912091 |
File Number: | 73912091 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PINNACLE ACQUISITIONS, INC. DEFINED BENEFIT PENSION PLAN & TRUST | 2023 | 920559955 | 2024-09-09 | PINNACLE ACQUISITIONS, INC. | 1 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-08 |
Name of individual signing | MARC GORDON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-10-01 |
Business code | 541990 |
Sponsor’s telephone number | 8475645655 |
Plan sponsor’s address | 1751 LAKE COOK ROAD, SUITE 540, DEERFIELD, IL, 60015 |
Signature of
Role | Plan administrator |
Date | 2023-10-10 |
Name of individual signing | MARC GORDON |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-10-10 |
Name of individual signing | MARC GORDON |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
DONALD J. RUSS, JR., 120 S. RIVERSIDE PLAZA, SUITE 1700, CHICAGO, 60606, COOK-NOT IN CITY OF CHICAGO | Agent | 2022-08-29 |
Name and Address | Role |
---|---|
MARC GORDON, 1751 LAKE COOK ROAD, #540, DEERFIELD, IL 60015 | President |
Name and Address | Role |
---|---|
JERRY KAREL, 1751 LAKE COOK ROAD, #540, DEERFIELD, IL 60015 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 3000000 | No data |
Date of last update: 23 Dec 2024