Entity Name: | AT BANGKOK THAI EXPRESS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 27 Aug 2020 |
Company Number: | CORP_72901894 |
File Number: | 72901894 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ED5QE71WJA95 | 2022-06-26 | 326 W MAIN ST, CARPENTERSVILLE, IL, 60110, 2844, USA | 652 BRADFORD LANE, WEST DUNDEE, IL, 60118, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | @BANGKOK THAI EXPRESS |
URL | www.bangkokthaiexpress.net |
Congressional District | 06 |
State/Country of Incorporation | IL, USA |
Activation Date | 2021-03-31 |
Initial Registration Date | 2021-03-28 |
Entity Start Date | 2020-08-27 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHAT B CHAU |
Role | PRESIDENT |
Address | 652 BRADFORD LANE, WEST DUNDEE, IL, 60118, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHAT B CHAU |
Role | PRESIDENT |
Address | 652 BRADFORD LANE, WEST DUNDEE, IL, 60118, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
CHAT B CHAU, 652 BRADFORD LN, DUNDEE, 60118, KANE | Agent | 2020-08-27 |
Name and Address | Role |
---|---|
CHAT B CHAU, 652 BRADFORD LANE, WEST DUNDEE, IL 60118 | President |
Name and Address | Role |
---|---|
CHAT B CHAU, 652 BRADFORD LANE, WEST DUNDEE, IL 60118 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 100000 | 100000000 | No data |
Date of last update: 23 Dec 2024