Entity Name: | BUTTS LARGENT INVESTMENT GROUP II, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 06 Dec 2019 |
Company Number: | CORP_72587499 |
File Number: | 72587499 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
CIK number | Mailing Address | Business Address | Phone | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1816931 | 207 W. NORTH STREET, NORMAL, IL, 61761 | 207 W. NORTH STREET, NORMAL, IL, 61761 | 3094542811 | |||||||||
|
Form type | D |
File number | 021-370383 |
Filing date | 2020-07-07 |
File | View File |
Name and Address | Role | Appointment Date |
---|---|---|
MARC LARGENT, 1717 FORT JESSE RD STE 3, NORMAL, 61761, MC LEAN | Agent | 2024-08-05 |
Name and Address | Role |
---|---|
DAVID BUTTS 16 TALL OAKS LN DECATUR IL 62521 | Secretary |
Name and Address | Role |
---|---|
MARC LARGENT, 2002 CRIMSON LN, BLOOMINGTON, IL 61704 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 1117000 | No data |
Date of last update: 23 Dec 2024