Entity Name: | SEAN CALDWELL INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 22 Nov 2019 |
Company Number: | CORP_72575466 |
File Number: | 72575466 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
JASON STEPHENS, 1401 REGENCY DR E STE D, SAVOY, 61874, CHAMPAIGN | Agent | 2021-09-29 |
Name and Address | Role |
---|---|
SEAN CALDWELL 10363 LYONHEARTLN BLOOMINGTON IL 61705 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | No data |
Date of last update: 23 Dec 2024