Entity Name: | ME VALE MADRE DEVELOPMENT, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 20 Mar 2019 |
Company Number: | CORP_72249089 |
File Number: | 72249089 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
JOHN D. LANPHER, 2601 REID FARM RD STE B, ROCKFORD, 61114, WINNEBAGO | Agent | 2024-07-25 |
Name and Address | Role |
---|---|
ROSS VEHMEIER, 8355 N LAKE RD.LENA, IL, 61048 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 1500000 | No data |
Date of last update: 23 Dec 2024