Entity Name: | CONSERVATION INSURANCE TECHNOLOGY CORPORATION |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 11 May 2018 |
Company Number: | CORP_71833275 |
File Number: | 71833275 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | CONSERVATION INSURANCE TECHNOLOGY CORPORATION, NEW YORK | 5415356 | NEW YORK |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K13JW5N5ULQ7 | 2023-12-19 | 129 NORTHVIEW RD, ITHACA, NY, 14850, 6039, USA | 100 MADISON STREET, 113, NASHVILLE, TN, 37208, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Division Name | AG-ANALYTICS |
Division Number | CONSERVATI |
Congressional District | 23 |
State/Country of Incorporation | IL, USA |
Activation Date | 2022-12-21 |
Initial Registration Date | 2019-07-31 |
Entity Start Date | 2018-05-11 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 524298 |
Product and Service Codes | G008 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOSHUA D WOODARD |
Role | CEO |
Address | 129 NORTHVIEW ROAD, ITHACA, NY, 14850, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOSHUA D WOODARD |
Role | CEO |
Address | 129 NORTHVIEW ROAD, ITHACA, NY, 14850, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
JASON STEPHENS, 1401 REGENCY DR E STE D, SAVOY, 61874, CHAMPAIGN | Agent | 2021-09-27 |
Name and Address | Role |
---|---|
JOSHUA WOODARD 129 NORTHVIEW RD ITHACA NY 14850 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | No data |
Date of last update: 23 Dec 2024