Search icon

PREMIER MOBILE INC.

Company Details

Entity Name: PREMIER MOBILE INC.
Jurisdiction: Illinois
Entity Type: Corporation - Domestic BCA
Status: Dissolved
Date Formed: 12 Nov 2015
Date of Dissolution: 03 Jan 2017
Company Number: CORP_70408368
File Number: 70408368
Type of Business: All Inclusive Purpose
Date Status Change: 03 Jan 2017
Address 7400 S RACINE AVE 1ST, CHICAGO, IL, 60636
Place of Formation: ILLINOIS

Agent

Name and Address Role Appointment Date
JOHN MRAIBIE, 14497 JOHN HUMPHREY DR STE 200, ORLAND PARK, 60462, COOK-NOT IN CITY OF CHICAGO Agent 2015-11-12

President

Name and Address Role Account Number
SAEF ABDALLAH 14497 JOHN HUMPHREY DR STE 200 ORLAND PARK, IL President No data
HANI HABBOUB President 404608

Secretary

Name and Address Role Account Number
HANI HABBOUB Secretary 404608

License

License Type License Number Status License Code License Description Business Activity Date Issued Effective Date Expiration Date
BUSINESS LICENSE 2458411 Issued 1010 Limited Business License 727 | 922 - Payment Center | Retail Sales of Cell Phones and Accessories 2016-04-26 2016-04-26 2018-03-15
BUSINESS LICENSE 2458410 Issued 1010 Limited Business License 727 | 922 - Payment Center | Retail Sales of Cell Phones and Accessories 2016-04-26 2016-04-26 2018-03-15
BUSINESS LICENSE 2458408 Issued 1010 Limited Business License 727 | 922 - Payment Center | Retail Sales of Cell Phones and Accessories 2016-04-26 2016-04-26 2018-03-15
BUSINESS LICENSE 2458407 Issued 1010 Limited Business License 727 | 922 - Payment Center | Retail Sales of Cell Phones and Accessories 2016-04-26 2016-04-26 2018-03-15
BUSINESS LICENSE 2458405 Issued 1010 Limited Business License 727 | 922 - Payment Center | Retail Sales of Cell Phones and Accessories 2016-04-26 2016-04-26 2018-03-15
BUSINESS LICENSE 2452368 Issued 1010 Limited Business License 727 | 772 - Payment Center | Retail Sales of New Electronics and Accessories 2016-03-14 2016-03-14 2018-03-15
BUSINESS LICENSE 2452366 Issued 1010 Limited Business License 727 | 922 - Payment Center | Retail Sales of Cell Phones and Accessories 2016-03-14 2016-03-14 2018-03-15

Shares

Class Series Voting Rights Authorized Shares Issued Shares Par Value
COMMON No data Voting Rights 1000 1000000 No data

Date of last update: 23 Dec 2024

Sources: Illinois Office of the Secretary of State