Entity Name: | IMPACT SOLUTIONS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 02 Nov 2015 |
Company Number: | CORP_70400413 |
File Number: | 70400413 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
ANNA NALLS, 3415 CHURCH ST, EVANSTON, 60203, COOK-NOT IN CITY OF CHICAGO | Agent | 2022-12-14 |
Name and Address | Role |
---|---|
JILL MISRA 2434 W CUYLER AVE CHICAGO IL 60618 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 500000 | No data |
Date of last update: 23 Dec 2024