Entity Name: | STELLALIFE, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 15 Aug 2014 |
Company Number: | CORP_69555764 |
File Number: | 69555764 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | STELLALIFE, INC., FLORIDA | F20000002258 | FLORIDA |
Name and Address | Role | Appointment Date |
---|---|---|
BORIS LABOV, 20939 N DOGWOOD ST, DEERFIELD, 60015, LAKE | Agent | 2022-08-01 |
Name and Address | Role |
---|---|
GENNADY SIROTA, 18101 COLLINSAVE, #1702, SIB, FL 33160 | President |
Name and Address | Role |
---|---|
DIANA MANDEL-TATCH, 1840 BEECHNUT ROAD, NORTHBROOK, IL 60062 | Secretary |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
STELLALIFE | No data | 2015-06-05 | 2021-01-02 | Involuntary Cancellation | No data |
Name | Change Date |
---|---|
ESTELLA NATURALS, INC. | 2015-06-30 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
A VOTING COMMON | No data | Voting Rights | 4200000 | 4200000000 | No data |
B VOTING COMMON | No data | No Voting Rights | 5800000 | 4200000000 | No data |
Date of last update: 23 Dec 2024