Entity Name: | MESSMORE FINANCIAL SERVICES, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 03 Jan 2012 |
Date of Dissolution: | 10 Jun 2016 |
Company Number: | CORP_68253659 |
File Number: | 68253659 |
Type of Business: | All Inclusive Purpose |
Date Status Change: | 10 Jun 2016 |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
RONALD L MESSMORE, 4806 N PROSPECT RD, PEORIA HEIGHTS, 61616, PEORIA | Agent | 2012-09-27 |
Name and Address | Role |
---|---|
RONALD L MESSMORE 1714 W TIMBERDALE DR DUNLAP IL 61525 | President |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1500 | 1000 | No data |
Date of last update: 23 Dec 2024