Entity Name: | DUCOM INSTRUMENTS (USA) INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 02 Jun 2011 |
Company Number: | CORP_67955595 |
File Number: | 67955595 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | DUCOM INSTRUMENTS (USA) INC., NEW YORK | 4946022 | NEW YORK |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZN8WMELZJUY1 | 2024-03-26 | 620 JOHNSON AVE, STE 5, BOHEMIA, NY, 11716, 2636, USA | 620 JOHNSON AVE STE 5, BOHEMIA, NY, 11716, 2636, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | DUCOM INSTRUMENTS USA INC |
URL | www.ducom.com |
Congressional District | 02 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-03-29 |
Initial Registration Date | 2015-09-22 |
Entity Start Date | 2011-06-02 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 334516, 541380 |
Product and Service Codes | 6635, 6640, 6650, H200, H210, H266, H366, H966, K066, L066, N066 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ANIRUDH DUBE |
Role | MR. |
Address | 620 JOHNSON AVE, SUITE 5, BOHEMIA, NY, 11716, 2636, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ANIRUDH DUBE |
Role | MR. |
Address | 620 JOHNSON AVE, SUITE 5, BOHEMIA, NY, 11716, 2636, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
UNITED STATES CORPORATION AGENTS, INC., 500 N MICHIGAN AVE STE 536, CHICAGO, 60611, COOK-NOT IN CITY OF CHICAGO | Agent | 2023-04-20 |
Name and Address | Role |
---|---|
ANIRUDH DUBE 620 JOHNSON AVENUE, SUITE 5, SUITE 5 BOHEMIA NY | President |
Name and Address | Role |
---|---|
ANIRUDH DUBE 620 JOHNSON AVENUE, SUITE 5, SUITE 5 BOHEMIA NY | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 2000 | 1000000 | No data |
Date of last update: 23 Dec 2024