Entity Name: | MATRO ENTERPRISES INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 28 Nov 2006 |
Company Number: | CORP_65249367 |
File Number: | 65249367 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
W&T FILING SERVICES, LLC, 148 RANDHURST VILLAGE DR STE 222, MOUNT PROSPECT, 60056, COOK-NOT IN CITY OF CHICAGO | Agent | 2024-01-08 |
Name and Address | Role |
---|---|
FERDINAND G MATRO(TR/DI) 5054WIRVING PARK RD CHICAGO 60005 | President |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
HIGH ENERGY VENTURES | No data | 2007-04-11 | 2016-04-01 | Involuntary Cancellation | No data |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 1000000 | No data |
Date of last update: 23 Dec 2024