Entity Name: | ENROLLMENT MARKETING SOLUTIONS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 28 Aug 2006 |
Company Number: | CORP_65110547 |
File Number: | 65110547 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ENROLLMENT MARKETING SOLUTIONS, INC., FLORIDA | F22000004264 | FLORIDA |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KQP1JJCMNLQ3 | 2025-04-05 | 5602 GARDEN LAKES DR, BRADENTON, FL, 34203, 7221, USA | 5602 GARDEN LAKES DR, BRADENTON, FL, 34203, 7221, USA | |||||||||||||||||||||||||||||||||||||||
|
Congressional District | 16 |
State/Country of Incorporation | IL, USA |
Activation Date | 2024-04-09 |
Initial Registration Date | 2015-05-05 |
Entity Start Date | 2006-08-04 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541611, 541613, 541614, 541618, 541860, 541890, 541990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LIZ KISTNER |
Role | PRESIDENT |
Address | 5602 GARDEN LAKES DRIVE, BRADENTON, FL, 34203, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ELIZABETH KISTNER |
Address | 5602 GARDEN LAKES DRIVE, BRADENTON, FL, 34203, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
VOIGT BUSINESS LAW, LLC, 3302 CHARLEMAGNE LN, SAINT CHARLES, 60174, KANE | Agent | 2023-02-01 |
Name and Address | Role |
---|---|
ELIZABETH KISTNER 5602 GARDEN LAKES DRIVE BRADENTON FL 34203 | President |
Name and Address | Role |
---|---|
ELIZABETH KISTNER 5602 GARDEN LAKES DRIVE BRADENTON FL 34203 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 1000000 | No data |
Date of last update: 23 Dec 2024