Entity Name: | TOTAL DATA SOLUTIONS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 28 Apr 1999 |
Date of Dissolution: | 01 Sep 2000 |
Company Number: | CORP_60467714 |
File Number: | 60467714 |
Type of Business: | All Inclusive Purpose |
Date Status Change: | 01 Sep 2000 |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
ANURAG A TANEJA, 5N711 SANTA FE TRAIL, BLOOMINGDALE, 60108, DU PAGE | Agent | 1999-04-28 |
Name and Address | Role |
---|---|
JOHN F MARTIN 3150 SANDY RIDGE DR CLEARWATER FL 33761 | Incorporator |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 7500 | 1000000 | 1 |
Date of last update: 23 Dec 2024