Entity Name: | EGYPTIAN COMMUNICATION SERVICES, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 11 Sep 1995 |
Company Number: | CORP_58502871 |
File Number: | 58502871 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VZGFH31VEAS3 | 2025-01-31 | 1010 W BROADWAY, STEELEVILLE, IL, 62288, 1312, USA | 1010 W. BROADWAY, STEELEVILLE, IL, 62288, 0158, USA | |||||||||||||||||||||||||||||||||||||||||
|
Division Name | EGYPTIAN COMMUNICATION SERVICES INC. |
Congressional District | 12 |
State/Country of Incorporation | IL, USA |
Activation Date | 2024-02-05 |
Initial Registration Date | 2019-04-23 |
Entity Start Date | 1995-09-11 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SHEILA J GAETZ |
Role | DIR OF FINANCE |
Address | 1010 W BROADWAY, STEELEVILLE, IL, 62288, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MATTHEW J BOLLINGER |
Role | EXEC VP/GEN MGR |
Address | 1010 W BROADWAY, STEELEVILLE, IL, 62288, USA |
Past Performance | Information not Available |
---|
Name and Address | Role | Appointment Date |
---|---|---|
MATTHEW J. BOLLINGER, 1010 W BROADWAY PO BOX 158, STEELEVILLE, 62288, RANDOLPH | Agent | 2019-09-04 |
Name and Address | Role |
---|---|
KEVIN NURNBERGER 8022 BLIND'S HOLLOW RD SPARTA 62286 | President |
Name and Address | Role |
---|---|
JONATHAN KRAUSE 1303 NEUNERT RD GORHAM 62940 | Secretary |
Name | Type | Effective Date | Cancellation Date | Cancellation Type | Last Renewal Date |
---|---|---|---|---|---|
WHIRLWIND WIRELESS | No data | 2008-12-30 | 2016-03-16 | Voluntary Cancellation | No data |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000 | 5000000 | 1 |
Date of last update: 23 Dec 2024