Entity Name: | INNOVATIVE SYSTEMS GROUP, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 03 Dec 1991 |
Company Number: | CORP_56625747 |
File Number: | 56625747 |
Type of Business: | All Inclusive Purpose |
Address | 111 E WACKER DR 26 2602, CHICAGO, IL, 60601 |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | INNOVATIVE SYSTEMS GROUP, INC., COLORADO | 20181568204 | COLORADO |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INNOVATIVE SYSTEMS GROUP INC 401K PROFIT SHARING PLAN & TRUST | 2017 | 363795159 | 2018-10-25 | INNOVATIVE SYSTEMS GROUP INC | 353 | |||||||||||||||||||||||||||||||||||||||
|
Active participants | 282 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 63 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 166 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 26 |
Signature of
Role | Plan administrator |
Date | 2018-10-25 |
Name of individual signing | CINDY MUSE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 6308588500 |
Plan sponsor’s address | 799 ROOSEVELT RD STE 4-109, GLEN ELLYN, IL, 601375930 |
Signature of
Role | Plan administrator |
Date | 2013-07-18 |
Name of individual signing | INNOVATIVE SYSTEMS GROUP INC |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 6308588500 |
Plan sponsor’s address | 799 ROOSEVELT RD STE 4-109, GLEN ELLYN, IL, 601375930 |
Plan administrator’s name and address
Administrator’s EIN | 363795159 |
Plan administrator’s name | INNOVATIVE SYSTEMS GROUP INC |
Plan administrator’s address | 799 ROOSEVELT RD STE 4-109, GLEN ELLYN, IL, 601375930 |
Administrator’s telephone number | 6308588500 |
Signature of
Role | Plan administrator |
Date | 2012-07-19 |
Name of individual signing | INNOVATIVE SYSTEMS GROUP INC |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 6308588500 |
Plan sponsor’s address | 799 ROOSEVELT ROAD, BLDG 4 SUITE 109, GLEN ELLYN, IL, 60137 |
Plan administrator’s name and address
Administrator’s EIN | 363795159 |
Plan administrator’s name | INNOVATIVE SYSTEMS GROUP INC |
Plan administrator’s address | 799 ROOSEVELT ROAD, BLDG 4 SUITE 109, GLEN ELLYN, IL, 60137 |
Administrator’s telephone number | 6308588500 |
Signature of
Role | Plan administrator |
Date | 2011-07-19 |
Name of individual signing | INNOVATIVE SYSTEMS GROUP INC |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
MICHAEL A O'BRIEN, 124A SOUTH COUNTY FARM RD, WHEATON, 60187, DU PAGE | Agent | 2010-12-07 |
Name and Address | Role | Account Number |
---|---|---|
JOSELITO C SALAS 4N625 MAGNOLIA LN WAYNE IL 60184 | President | 331479 |
Name and Address | Role | Account Number |
---|---|---|
JOSELITO C SALAS 4N625 MAGNOLIA LN WAYNE IL 60184 | Secretary | 331479 |
License Type | License Number | Status | License Code | License Description | Business Activity | Date Issued | Effective Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
BUSINESS LICENSE | 1905096 | Issued | 1010 | Limited Business License | No data | 2016-07-22 | 2016-09-16 | 2018-09-15 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMM | No data | Voting Rights | 10000 | 1000000 | No data |
Date of last update: 23 Dec 2024