Entity Name: | NORTHGATE TECHNOLOGIES INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 25 Oct 1990 |
Company Number: | CORP_56150129 |
File Number: | 56150129 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | NORTHGATE TECHNOLOGIES INC., CONNECTICUT | 2572036 | CONNECTICUT |
Headquarter of | NORTHGATE TECHNOLOGIES INC., CONNECTICUT | 2712009 | CONNECTICUT |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YMS4BN4RJ5J3 | 2024-08-06 | 1591 SCOTTSDALE CT, ELGIN, IL, 60123, 9361, USA | 1591 SOTTSDALE CT., ELGIN, IL, 60123, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.ntisurgical.com |
Congressional District | 08 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-08-09 |
Initial Registration Date | 2000-04-04 |
Entity Start Date | 1990-10-25 |
Fiscal Year End Close Date | Mar 31 |
Service Classifications
NAICS Codes | 334510 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DEBORAH TUBB |
Role | CORPORATE CONTROLLER |
Address | 1591 SCOTTSDALE CT, ELGIN, IL, 60123, 9340, USA |
Title | ALTERNATE POC |
Name | ELIZABETH RABY |
Address | 1591 SCOTTSDALE CT, ELGIN, IL, 60123, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DAVID MCDONOUGH |
Role | VP AND GENERAL MANAGER |
Address | 1591 SCOTTSDALE CT, ELGIN, IL, 60123, 9340, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTECH & MONAGHAN MEDICAL EMPLOYEE'S RETIREMENT & SAVINGS PLAN | 2011 | 363732774 | 2012-08-14 | NORTHGATE TECHNOLOGIES | 210 | |||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 363732774 |
Plan administrator’s name | NORTHGATE TECHNOLOGIES |
Plan administrator’s address | 1591 SCOTTSDALE COURT, ELGIN, IL, 60123 |
Administrator’s telephone number | 8003480424 |
Number of participants as of the end of the plan year
Active participants | 160 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 17 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2 |
Number of participants with account balances as of the end of the plan year | 126 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2012-08-14 |
Name of individual signing | RONALD GRAHAM |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1984-03-31 |
Business code | 339110 |
Sponsor’s telephone number | 8003480424 |
Plan sponsor’s mailing address | 1591 SCOTTSDALE COURT, ELGIN, IL, 60123 |
Plan sponsor’s address | 1591 SCOTTSDALE COURT, ELGIN, IL, 60123 |
Plan administrator’s name and address
Administrator’s EIN | 363732774 |
Plan administrator’s name | NORTHGATE TECHNOLOGIES |
Plan administrator’s address | 1591 SCOTTSDALE COURT, ELGIN, IL, 60123 |
Administrator’s telephone number | 8003480424 |
Number of participants as of the end of the plan year
Active participants | 190 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 18 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2 |
Number of participants with account balances as of the end of the plan year | 126 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2011-08-29 |
Name of individual signing | RONALD GRAHAM |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1984-03-31 |
Business code | 339110 |
Sponsor’s telephone number | 8003480424 |
Plan sponsor’s mailing address | 1591 SCOTTSDALE COURT, ELGIN, IL, 60123 |
Plan sponsor’s address | 1591 SCOTTSDALE COURT, ELGIN, IL, 60123 |
Plan administrator’s name and address
Administrator’s EIN | 363732774 |
Plan administrator’s name | NORTHGATE TECHNOLOGIES |
Plan administrator’s address | 1591 SCOTTSDALE COURT, ELGIN, IL, 60123 |
Administrator’s telephone number | 8003480424 |
Number of participants as of the end of the plan year
Active participants | 188 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 32 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 3 |
Number of participants with account balances as of the end of the plan year | 141 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2010-09-14 |
Name of individual signing | RONALD GRAHAM |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
ILLINOIS CORPORATION SERVICE COMPANY, 801 ADLAI STEVENSON DRIVE, SPRINGFIELD, 62703, SANGAMON | Agent | 2016-07-07 |
Name and Address | Role |
---|---|
**CORP MUST FILE BCA 14.35** | President |
Name and Address | Role |
---|---|
MA JOAQUIM BALLES | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 10000000 | 100001000 | No data |
Date of last update: 23 Dec 2024