Entity Name: | UNIVERSAL HYDRAULIC SERVICES & SALES, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 05 Jan 1989 |
Company Number: | CORP_55357005 |
File Number: | 55357005 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
DRAKE D. MERTES, ESQ., 3210 S LOWDEN RD, OREGON, 61061, OGLE | Agent | 2020-12-28 |
Name and Address | Role |
---|---|
THOMAS HAUPERT, 1454 ANVIL COURT BARTLETT 60103 | President |
Name and Address | Role |
---|---|
THOMAS MEYER 4291 WHITEHALL LANE, ALGONQUIN, IL, 60102 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMM | No data | Voting Rights | 1000000 | 1000000 | No data |
Date of last update: 23 Dec 2024