Entity Name: | CAHOKIA ENTERPRISES, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Dissolved |
Date Formed: | 31 Jan 1985 |
Date of Dissolution: | 02 Jun 2003 |
Company Number: | CORP_53729983 |
File Number: | 53729983 |
Type of Business: | Warehousing, storage and/or freight forwarding |
Date Status Change: | 02 Jun 2003 |
Place of Formation: | ILLINOIS |
Name and Address | Role | Appointment Date |
---|---|---|
GLENN SLAY, 2 MONSANTO AVENUE, SAUGET, 62201, ST. CLAIR | Agent | 1985-01-31 |
Name and Address | Role |
---|---|
E P SLAY, 9956 CREEK BRIDGE LANE ST LOUIS MO, 63124 | President |
Name | Change Date |
---|---|
CAHOKIA MARINE SERVICE, INC. | 1993-02-11 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 1000000 | No data |
Date of last update: 23 Dec 2024