Entity Name: | LAKE COUNTY CHIEFS' OF POLICE ASSOCIATION, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Not-for-Profit |
Status: | Goodstanding |
Date Formed: | 02 May 1978 |
Company Number: | CORP_51437489 |
File Number: | 51437489 |
Place of Formation: | ILLINOIS |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | LAKE COUNTY CHIEFS' OF POLICE ASSOCIATION, INC., COLORADO | 20151020456 | COLORADO |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E94VP1Q5NYN1 | 2024-02-17 | 255 MITTEL DR, WOOD DALE, IL, 60191, 1117, USA | 255 MITTEL DR, WOOD DALE, IL, 60191, 1117, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.dataweigh.com |
Congressional District | 08 |
State/Country of Incorporation | IL, USA |
Activation Date | 2023-02-21 |
Initial Registration Date | 2002-05-21 |
Entity Start Date | 1973-01-01 |
Fiscal Year End Close Date | Feb 28 |
Service Classifications
NAICS Codes | 333923, 334519, 423450 |
Product and Service Codes | 6670, H152, H252, H952 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DAVID HUSSAR |
Role | PRESIDENT |
Address | 255 MITTEL DR, WOOD DALE, IL, 60191, 2507, USA |
Title | ALTERNATE POC |
Name | SANDRA LUBY |
Address | 255 MITTEL DR, WOOD DALE, IL, 60191, 2507, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DAVID HUSSAR |
Role | PRESIDENT |
Address | 255 MITTEL DR, WOOD DALE, IL, 60191, 2507, USA |
Title | ALTERNATE POC |
Name | DAVID HUSSAR |
Role | COMPTROLLER |
Address | 255 MITTEL DR, WOOD DALE, IL, 60191, 2507, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATA WEIGHING SYSTEMS, INC. RETIREMENT PLAN | 2012 | 362858400 | 2013-09-18 | DATA WEIGHING SYSTEMS, INC. | 18 | |||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2013-09-18 |
Name of individual signing | JOAN LITES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-03-01 |
Business code | 811210 |
Sponsor’s telephone number | 8474374446 |
Plan sponsor’s address | 2100 LANDMEIER, ELK GROVE, IL, 60007 |
Plan administrator’s name and address
Administrator’s EIN | 362858400 |
Plan administrator’s name | DATA WEIGHING SYSTEMS, INC. |
Plan administrator’s address | 2100 LANDMEIER, ELK GROVE, IL, 60007 |
Administrator’s telephone number | 8474374446 |
Signature of
Role | Plan administrator |
Date | 2012-09-27 |
Name of individual signing | JOAN LITES |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
HSK AGENT SERVICES, INC., 2610 LAKE COOK RD STE 200, RIVERWOODS, 60015, LAKE | Agent | 2020-10-26 |
Date of last update: 23 Dec 2024