Entity Name: | ROBERT MATHERS FARMS, INC. |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Foreign BCA |
Status: | Goodstanding |
Date Formed: | 19 Jan 1976 |
Company Number: | CORP_50816559 |
File Number: | 50816559 |
Place of Formation: | INDIANA |
Name and Address | Role | Appointment Date |
---|---|---|
MICHAEL L NEFF, 108 S BROADWAY, STRONGHURST, 61480, HENDERSON | Agent | 1999-03-26 |
Name and Address | Role |
---|---|
JAMES J MATHERS, 4917 E NEITZEL RD, MOORESVILLE IN 46158 | President |
Name and Address | Role |
---|---|
ROBERTA BORLIK, 2443 WINFIELDDR, CARMEL IN 46032 | Secretary |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMM | No data | Voting Rights | 1000 | 1000000 | No data |
Date of last update: 23 Dec 2024