Entity Name: | HILLSDALE ELEVATOR COMPANY |
Jurisdiction: | Illinois |
Entity Type: | Corporation - Domestic BCA |
Status: | Goodstanding |
Date Formed: | 29 Dec 1920 |
Company Number: | CORP_15782455 |
File Number: | 15782455 |
Type of Business: | All Inclusive Purpose |
Place of Formation: | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HILLSDALE COOPERATIVE ELEVATOR COMPANY DEFINED CONTRIBUTION PENSION PLAN & TRUST | 2009 | 361219920 | 2011-01-28 | HILLSDALE ELEVATOR COMPANY | 13 | |||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 361219920 |
Plan administrator’s name | HILLSDALE ELEVATOR COMPANY |
Plan administrator’s address | PO BOX 265, HILLSDALE, IL, 61257 |
Administrator’s telephone number | 3096582218 |
Number of participants as of the end of the plan year
Active participants | 16 |
Retired or separated participants receiving benefits | 1 |
Other retired or separated participants entitled to future benefits | 1 |
Number of participants with account balances as of the end of the plan year | 18 |
Signature of
Role | Plan administrator |
Date | 2011-01-28 |
Name of individual signing | MIKE SLAYMAKER |
Valid signature | Filed with authorized/valid electronic signature |
Name and Address | Role | Appointment Date |
---|---|---|
DOUGLAS LEE DEBUYSERE, 107 BUTZER ST, HILLSDALE, 61257, ROCK ISLAND | Agent | 2021-11-05 |
Name and Address | Role |
---|---|
SCOTT COCQUIT, 24619 STAGE COACH RD., GENESEO, IL, 61254 | President |
Name and Address | Role |
---|---|
MIKE FORD, 16197 FORD RD., GENESEO, IL, 61254 | Secretary |
Name | Change Date |
---|---|
HILLSDALE COOPERATIVE ELEVATOR COMPANY | 2008-03-26 |
Class | Series | Voting Rights | Authorized Shares | Issued Shares | Par Value |
---|---|---|---|---|---|
COMMON | No data | Voting Rights | 1000 | 865000 | 100 |
Date of last update: 23 Dec 2024